Showing posts with label news. Show all posts
Showing posts with label news. Show all posts

Nov 30, 2006

Where to Start?

Where and how shall I start my journey for investment? I have been asking this question long ago. Now finally I am going to write it . I am going to investigate stocks from his recent purchase. This information may be gathered from gurufocus.com.

Ticker Company Date* buy/sell Impact to Portfoliodown Price Range (Average)* Current Price Change from Average Comment Current Shares Value %
USG USG Corp. 30/09/2006 Add 0.97% $45.01 - $51.61 $48.20 $51.45 7% Add 156.94% 16,700,992 $804,987,814.40 25%
LOW Lowe's Companies Inc. 30/09/2006 Add 0.36% $26.71 - $29.47 $28.20 $30.10 7% Add 797.44% 7,000,000 $197,400,000.00 6%
NKE Nike Inc. 30/09/2006 Add 0.27% $76.22 - $88.3 $80.30 $96.87 21% Add 61.64% 4,000,000 $321,200,000.00 10%
IRM Iron Mountain Inc. 30/09/2006 Add 0.09% $34.41 - $43.63 $39.20 $43.12 10% Add 20.04% 6,031,900 $236,450,480.00 7%
JNJ Johnson & Johnson 30/06/2006 add   $57.14 - $61.32 $59.10 $66.20 12%   24,588,800 $1,453,198,080.00 45%
IRM Iron Mountain Inc. 30/06/2006 Add 0.13% $35.82 - $40.2 $37.90 $43.12 14% Add 44.25% 5,024,700 $190,436,130.00 6%

From the above, I sum up all total market value (product average price and number of shares purchased) and determine the percentage. So 45% of his recent purchased was Johnson & Johnson. Tomorrow I will try to get its financial data from the web and analyse its value. Most of the method will be based on this book :

The Warren Buffett Way, Second Edition